ASX Trade calendar
Trading calendar for ASX cash market products
ASX Trade calendar
Trading calendar for ASX cash market products
PUBLIC HOLIDAY | DATES FOR 2023 | TRADING DAY[1]
| SETTLEMENT ACTIVITY – ASX Settlement (CHESS) | SETTLEMENT ACTIVITY – | BUSINESS DAY[2] |
New Year’s Day | Monday 2 January[2] | CLOSED | No Settlement | No Settlement | NO |
Australia Day | Thursday 26 January | CLOSED | No Settlement | No Settlement | NO |
Good Friday | Friday 7 April | CLOSED | No Settlement | No Settlement | NO |
Easter Monday | Monday 10 April | CLOSED | No Settlement | No Settlement | NO |
ANZAC Day | Tuesday 25 April | CLOSED | No Settlement | No Settlement | NO |
King’s Birthday | Monday 12 June | CLOSED | No Settlement | No Settlement | NO |
Last Business day before Christmas Day | Friday 22 December | OPEN | Settlement | Settlement | YES |
Christmas Day | Monday 25 December | CLOSED | No Settlement | No Settlement | NO |
Boxing Day | Tuesday 26 December | CLOSED | No Settlement | No Settlement | NO |
Last Business day of the Year | Friday 29 December | OPEN | Settlement | Settlement | YES |
[1] A Trading Day means ASX Trade is open for trading.
[2] In terms of the operating rules of the ASX markets and clearing and settlement facilities.
[3] Substitute for Sunday 1 January
No responsibility is accepted for any inaccuracies in the matter published.