Product options
A range of investment products may be eligible to be quoted on ASX’s market. Unlisted managed funds may elect to utilise the mFund Settlement Service.
Product options
A range of investment products may be eligible to be quoted on ASX’s market. Unlisted managed funds may elect to utilise the mFund Settlement Service.
| LIC | LIT | mFund | ETMF | ETF |
---|---|---|---|---|---|
Governance | Board of Directors | Responsible Entity | Responsible Entity | Responsible Entity | Responsible Entity |
Typical vehicle structure
| Public company | Registered Managed Investment Scheme (MIS) | Registered Managed Investment Scheme (MIS) | Registered Managed Investment Scheme (MIS) or applicable foreign company | Registered Managed Investment Scheme (MIS) or applicable foreign company |
Open or closed ended | Closed ended | Closed ended | Open ended | Open ended | Open ended |
Relevant Rules | ASX Listing Rules | ASX Listing Rules | ASX Operating Rules (AQUA Rules) | ASX Operating Rules (AQUA Rules) | ASX Operating Rules (AQUA Rules) |
Form of Admission | Trading, clearing and settlement | Trading, clearing and settlement | Settlement only | Trading, clearing and settlement | Trading, clearing and settlement |
Minimum admission size | $15m NTA and 300 investors @ $2k each | $15m NTA and 300 investors @ $2k each | N/A | N/A | N/A |
Liquidity | Secondary market trading. Price set by supply and demand in market. | Secondary market trading. Price set by supply and demand in market. | Primary market. Applications and redemptions are processed by the Issuer at a unit price set in accordance with the Issuer's unit pricing policy (typically daily priced). | Secondary market trading. Liquidity supported primarily by market makers | Secondary market trading. Liquidity supported primarily by market makers |
Investment Products Monthly Update
A comprehensive report on A-REITs, infrastructure funds, listed investment companies and trusts, mFunds and exchange traded products.