Initial fees
AQUA and mFund fee schedules
Effective as of 1 July 2018
AQUA and mFund fee schedules
Effective as of 1 July 2018
Initial fees
$14,500 per new AQUA Product Issuer |
$5,000 per new AQUA Product Series |
$500 per new set up of three letter code/UIC |
$310 for each new financial product held in CHESS and approved by ASX settlement |
Annual fees
Annual FUM fee - Value of all quoted units of AQUA traded products per Investment Manager
*basis points based on FUM
Funds Under Management (FUM) | Annual FUM fee |
Up to $1,000m | 1.36 bps of FUM |
$1,000m to $2,000m | $136,000 + 0.91bps of FUM >$1,000m |
$2,000m to $5,000m | $227,000 + 0.45bps of FUM > $2,000m |
$5,000m to $10,000m | $362,000 + 0.23bps of FUM > $5,000m |
Over $10,000m | $477,000 + 0.09bps of FUM > $10,000m |
* ASX will calculate funds under management (FUM) as the number of units admitted for settement on the mFund settlement service multipled by the market price on the last business day of the quarter.
Initial fees
$14,500 per new AQUA Product Issuer |
$5,000 per new AQUA Product Series |
$500 per new set up of 3 letter code/UIC |
$310 for each new financial product held in CHESS and approved by ASX settlement |
Annual fees
Value of the quoted units of AQUA traded products per Investment Manager that are held on CHESS.
*Basis points fee based on number of funds and FUM
Schedule for 1 - 4 Funds (per fund) | |
Funds Under Management (FUM) | Annual FUM Fee |
Up to $100m | 3.18 bps of FUM <$100m |
$100m to $500m | $31,800 + 2.27bps of FUM >$100m |
$500m to $1,000m | $122,600 + 1.82bps of FUM > $500m |
$1,000m to $2,000m | $213,600 + 1.36bps of FUM > $1,000m |
Over $2,000m | $349,600 + 0.68bps of FUM > $2,000m |
Schedule for 5 - 9 Funds (FUM aggregated) | |
Funds Under Management (FUM) | Annual FUM Fee |
Up to $500m | 1.82 bps of FUM under $500m |
$500m to $1,000m | $91,000 + 1.36bps of FUM >$500m |
$1,000m to $2,000m | $159,000 + 1.14bps of FUM > $1,000m |
$2,000m to $5,000m | $273,000 + 0.68bps of FUM > $2,000m |
Over $5,000m | $477,000 + 0.23bps of FUM > $5,000m |
Schedule for 10+ Funds (FUM aggregated) | |
Funds Under Management (FUM) | Annual FUM Fee |
Up to $1,000m | 1.36 bps of FUM under $1,000m |
$1,000m to $2,000m | $136,000 + 0.91bps of FUM >$1,000m |
$2,000m to $5,000m | $227,000 + 0.45bps of FUM > $2,000m |
$5,000m to $10,000m | $362,000 + 0.23bps of FUM > $5,000m |
Over $10,000m | $477,000 + 0.09bps of FUM > $10,000m |
* ASX will calculate funds under management (FUM) as the number of units quoted on ASX multipled by the market price on the last business day of the quarter.
** All fees are GST exclusive
Initial fees
$14,500 per new Structured Product issuer |
$500 per new Structured Product Series |
Turnover fees
10 bps of traded value capped at $10,000 p.a. |