Reports
A repository of ASX reports.
Reports
A repository of ASX reports.
Annual reports | Half-year reports/financial statements | |
2023 | Six months to 31 December 2022 | |
2022 | Annual report FY22 | Six months to 31 December 2021 |
2021 | Annual report FY21 | Six months to 31 December 2020 |
2020 | Annual report FY20 | Six months to 31 December 2019 |
2019 | Annual report FY19 | Six months to 31 December 2018 |
2018 | Annual report FY18 | Six months to 31 December 2017 |
2017 | Annual report FY17 | Six months to 31 December 2016 |
2016 | Annual report FY16 | Six months to 31 December 2015 |
2015 | Annual report FY15 | Six months to 31 December 2014 |
2014 | Annual report FY14 | Six months to 31 December 2013 |
2013 | Annual report FY13 | Six months to 31 December 2012 |
2012 | Annual report FY12 | Six months to 31 December 2011 |
2011 | Annual report FY11 | Six months to 31 December 2010 |
2010 | Annual report FY10 | Six months to 31 December 2009 |
2009 | Annual report FY09 | Six months to 31 December 2008 |
2008 | Annual report FY08 | Six months to 31 December 2007 |
2007 | Annual report FY07 | Six months to 31 December 2006 |
This report follows ASX’s endorsement of the TCFD framework in October 2019 and the coming into effect of the latest edition of the ASX Corporate Governance Council’s Principles and Recommendations in January 2020.
This report follows ASX’s endorsement of the TCFD framework in October 2019 and the coming into effect of the latest edition of the ASX Corporate Governance Council’s Principles and Recommendations in January 2020.